Available Now!
McEagle is now offering these hot properties for leasing or development. For more information contact a McEagle sales representative.
| Project | Type | Address | Building | SF Available | Brochure |
|---|---|---|---|---|---|
| BaratHaven | Build to Suit Opportunities | BaratHaven.pdf | |||
| Hazelwood Logistics Center | Distribution | Hazelwood Logistics Center | Hazelwood Distribution Building | 405,000 | HazelwoodDistroBldg.pdf |
| Hazelwood Logistics Center | Build to Suit Opportunities | HazelwoodLogisticsCenter.pdf | |||
| NorthPark | Build to Suit Opportunities | NorthPark.pdf | |||
| Sunset Place | Retail | 3880 S. Lindbergh Blvd | Sunset Place - Retail | 2,313 | SunsetPlaceRetail.pdf |
| WingHaven | Office | 2299 Technology Drive | Midwest Bank | 2,159 | MidwestBankCentreCutsheet.pdf |
| WingHaven | Office | 2299 Technology Drive | Midwest Bank | 2,678 | MidwestBankCentreCutsheet.pdf |
| WingHaven | Office | 2342 Technology Drive | Summit Place I | 25,000 | SummitPlaceIOffice.pdf |
| WingHaven | Build to Suit Opportunities | WingHavenLand.pdf |
