Available Now!
McEagle is now offering these hot properties for leasing or development. For more information contact a McEagle sales representative.
| Project | Type | Address | Building | SF Available | Brochure |
|---|---|---|---|---|---|
| BaratHaven | Build to Suit Opportunities | BaratHaven.pdf | |||
| Hazelwood Logistics Center | Build to Suit Opportunities | HazelwoodLogisticsCenter.pdf | |||
| NorthPark | Build to Suit Opportunities | NorthPark.pdf | |||
| Sunset Place | Retail | 3880 S. Lindbergh Blvd | Sunset Place - Retail | 2,313 | SunsetPlaceRetail.pdf |
| Sunset Place | Office | 3880 S. Lindbergh Blvd | Sunset Place - Office | 16,433 | SunsetPlaceOffice.pdf |
| Three Springs at Shiloh | Build to Suit Opportunities | Frank Scott Parkway & Green Mount Road | ThreeSprings.pdf | ||
| WingHaven | Office | 1001 Boardwalk Springs Place | Boardwalk Corporate | 1,825 - 3,960 | BoardwalkCorpCenter.pdf |
| WingHaven | Office | 2299 Technology Drive | Midwest Bank | 1,200 - 2,678 | MidwestBankCentre.pdf |
| WingHaven | Office | 2315 Technology Drive | Shoppes at WingHaven | 1,315- 3,325 | ShoppesWingHaven.pdf |
| WingHaven | Office | 2342 Technology Drive | Summit Place I | 20,000 | SummitPlaceIOffice.pdf |
| WingHaven | Build to Suit Opportunities | WingHavenLand.pdf |
